Power selection: 42W/55W/66W
Colour temperature: 3000K / 4000K / 5000K(CCT Switch Optional)
Power adjustment: With DIP power switch to adjust watts
Angel adjustment: SP 30° / NR 60° / WD 90° / Double asymmetric / FD 120°
Dimensions (mm): 1198/1496*66*45
The LED Track Linear Light features a separated module design with track, offering a continuous line system that enhances flexibility and functionality. With its new trunking system, the geartrays can be freely positioned, ensuring future-proof current routing.
The simplified, tool-free mounting and disassembly saves significant installation time while maintaining ease of use.
Additionally, it achieves a single tilting angle of 30° and can be flexibly combined with track spotlights on the same track rail, making it a versatile and efficient lighting solution for various settings. Innovative wire way profiles allow for maximum flexibility and easy installation.
| Model NO. | Size(mm) | Power(W) | Luminous flux (LM) | Voltage (V) | PF | CRI | Colour Temperature(K) | Energy Class | Housing Color |
| Axis-60-24W-A | 602*66*45 | 24/20/16/12 | 3840 | 220-240 | ≥0.9 | ≥80/90 | 3000/4000K/5000K | D | White / Black |
| Axis-120-42W-A | 1198*66*45 | 42/38/34/30 | 6720 | 220-240 | ≥0.9 | ≥80/90 | 3000/4000K/5000K | D | White / Black |
| Axis-120-55W-A | 1198*66*45 | 55/50/45/40 | 8800 | 220-240 | ≥0.9 | ≥80/90 | 3000/4000K/5000K | D | White / Black |
| Axis-150-55W-A | 1496*66*45 | 55/50/45/40 | 8800 | 220-240 | ≥0.9 | ≥80/90 | 3000/4000K/5000K | D | White / Black |
| Axis-150-66W-A | 1496*66*45 | 66/61/56/51 | 10560 | 220-240 | ≥0.9 | ≥80/90 | 3000/4000K/5000K | D | White / Black |
This is placeholder information This is placeholder information This is placeholder information This is placeholder information
This is placeholder information This is placeholder information This is placeholder information This is placeholder information
Supermarket, Retail Store, Car Showroom, Grocery Store and other indoor lighting projects