LUDY DIY Linkable LED Batten System, the two ends of the plug on the front of the product are extremely narrow, and the two sides are borderless design, the light is emitted without shadow, the effect is excellent, and the appearance and the visual effect is good.
Technical Data
| Model No. | Size (A*B*Cmm) |
Power (W) |
Flux (lm) |
FLUX(LM) Module |
Voltage (V) |
PF | IP | CRI | Beam Angel | Energy Class |
Code |
| LD 06-12 | 581*70*35 | 12 | 1200 | 1350 | 220-240 | ≥0.7 | IP20 | 80 | 120° | E | 120612 |
| LD 09-18 | 881*70*35 | 18 | 1800 | 2000 | 220-240 | ≥0.7 | IP20 | 80 | 120° | E | 120918 |
| LD 12-24 | 1186*70*35 | 24 | 2400 | 2700 | 220-240 | ≥0.7 | IP20 | 80 | 120° | E | 121224 |
| LD 15-30 | 1486*70*35 | 30 | 3000 | 3400 | 220-240 | ≥0.9 | IP20 | 80 | 120° | E | 121530 |
| LD 12-40 | 1186*70*35 | 40 | 4000 | 4400 | 220-240 | ≥0.9 | IP20 | 80 | 120° | E | 121240 |
| LD 15-50 | 1486*70*35 | 50 | 5000 | 5540 | 220-240 | ≥0.9 | IP20 | 80 | 120° | E | 121550 |
Optimize your building’s lighting with our complimentary Dialux EVO simulation service. Submit your DWG file (including detailed floor plans) for a customized illumination and energy efficiency analysis.
Supermarket, Retail Store, Car Showroom, Grocery Store and other indoor lighting projects