■ Tool-free modular track system saves 50% installation cost time
| Apply to | 4 wire or 6 wires/ 3 phase Europe track rail system |
| Available Length | 600mm,1200mm,1500mm |
| Efficiency | 160LM/W and 185LM/W for option |
| CCT Change by Dip switch | 3000K 4000K 5000K 6000K |
| Diffuser types | Central Lens/Individual Lens/Triple Lens |
| UGR | <19 or <16 |
| 3-phase adjustable | L1/L2/L3 |
| Adjustable Lighting Panel Angle | 30°X30° |
| Warranty | 5-7 years |
| Mounting version | Surface, Suspended |
| Model NO. | Size(mm) | Power(W) | Luminous flux (LM) | Voltage (V) | PF | CRI | Colour Temperature(K) | Energy Class | Housing Color |
| LXLI-06-24W | 602*66*45 | 24/20/16/12 | 3840 | 220-240 | ≥0.9 | ≥80/90 | 3000/4000K/5000K/6000K | D | White / Black |
| LXLI-12-42W | 1198*66*45 | 42/38/34/30 | 6720 | 220-240 | ≥0.9 | ≥80/90 | 3000/4000K/5000K/6000K | D | White / Black |
| LXLI-12-55W | 1198*66*45 | 55/50/45/40 | 8800 | 220-240 | ≥0.9 | ≥80/90 | 3000/4000K/5000K/6000K | D | White / Black |
| LXLI-15-55W | 1496*66*45 | 55/50/45/40 | 8800 | 220-240 | ≥0.9 | ≥80/90 | 3000/4000K/5000K/6000K | D | White / Black |
| LXLI-15-66W | 1496*66*45 | 66/61/56/51 | 10560 | 220-240 | ≥0.9 | ≥80/90 | 3000/4000K/5000K/6000K | D | White / Black |
This is placeholder information This is placeholder information This is placeholder information This is placeholder information
This is placeholder information This is placeholder information This is placeholder information This is placeholder information
Supermarket, Retail Store, Car Showroom, Grocery Store and other indoor lighting projects