Three-phase track linear light
Linear with power adjust 66W/55W/42W/24W, CCT adjust
|
Light source
|
LED |
| Nominal Voltage(V) | 220/240 |
| Mounting version | Track |
| Durability(h) | 5,000 hours |
| CCT adjust | 3,000K/4,000K/5,000K |
| Warranty | 5 years |
| Application | Retails, Office, Supermarket |









Specificaton
AXIS is forming together with the spot luminaires of the same range—a fully compatible and coherent track lighting solution.
Developed for architects and lighting designers, it ensures visual consistency, design flexibility, and precise control of lighting performance.
The luminaire features selectable colour temperature (3CCT) and multi-power settings, allowing accurate adjustment of light parameters to suit different applications—from retail displays and circulation areas to offices and showrooms.
This results in maximum planning flexibility while maintaining a clean, architectural aesthetic aligned with contemporary lighting design.
Technical Data
| Model No. | Size (H/W/T) |
Power (W) |
CCT (K) |
Lumen (Lm) |
Effi. (Lm/w) |
PF | CRI | Beam Angle | Dimmable | IP | Energy Class | Code |
| AS06-24B3K3W | 602/66/45 | 24 | 3000/4000/5000 | 3840/4440 | 160/185 | ≥0.9 | 80 | 90° | No | IP20 | D/B | 101124 |
| AS12-42B3K3W | 1196/66/45 | 42 | 3000/4000/5000 | 6720/7770 | 160/185 | ≥0.9 | 80 | 90° | No | IP20 | D/B | 101142 |
| AS12-55B3K3W | 1196/66/45 | 55 | 3000/4000/5000 | 8800/10175 | 160/185 | ≥0.9 | 80 | 90° | No | IP20 | D/B | 102155 |
| AS15-55B3K3W | 1498/66/45 | 55 | 3000/4000/5000 | 8800/10175 | 160/185 | ≥0.9 | 80 | 90° | No | IP20 | D/B | 103155 |
| AS15-66B3K3W | 1498/66/45 | 66 | 3000/4000/5000 | 10560/12210 | 160/185 | ≥0.9 | 80 | 90° | No | IP20 | D/B | 103166 |
Show more ↓
Show less ↑
Optimize your building’s lighting with our complimentary Dialux EVO simulation service. Submit your DWG file (including detailed floor plans) for a customized illumination and energy efficiency analysis.
Supermarket, Retail Store, Car Showroom, Grocery Store and other indoor lighting projects