Three-phase track linear light
Linear with Power adjust 66W, 55W, 42W, 24W, CCT adjust,Tilt, white
|
Light Source
|
Integrated LED |
| Nominal Voltage | 220-240 V/AC |
| Mounting Type | Track Mounted |
| Lifetime | 50,000 hours |
| Selectable CCT | 3000/4000/5000 K |
| Warranty | 5 years |
| Applications | Retails, Supermarket, Office, Warehouse |










LED linear track light extends the functionality of the LED track lighting system, forming—together with the spotlight of the same range—a fully compatible and coherent track lighting solution.
Developed for architects and lighting designers, it ensures visual consistency, design flexibility, and precise control of lighting performance.
The luminaire features selectable colour temperature (3CCT) and multi-power settings, allowing accurate adjustment of light parameters to suit different applications—from retail displays and circulation areas to offices and showrooms.
This results in maximum planning flexibility while maintaining a clean, architectural aesthetic aligned with contemporary lighting design.
| Code | Size (L/W/H) mm |
Power (W) |
CCT (K) |
Lumen (lm) |
Effi. (lm/W) |
PF | CRI | Beam Angle | Dimmable | IP | Energy Class | Model No. |
| 111121 | 602/66/53 | 24/20/16/12 | 3000/4000/5000 | 3840/4440 | 160/185 | ≥0.9 | 80 | 90° | No | IP20 | D/B | LT838A-06W-24W3C3W |
| 111222 | 1198/66/53 | 42/38/34/30 | 3000/4000/5000 | 6270/7770 | 160/185 | ≥0.9 | 80 | 90° | No | IP20 | D/B | LT838A-12W–42W3C3W |
| 111324 | 1496/66/53 | 66/61/56/51 | 3000/4000/5000 | 10560/12210 | 160/185 | ≥0.9 | 80 | 90° | No | IP20 | D/B | LT838A-15W–66W3C3W |
Show more ↓
Show less ↑
Optimize your building’s lighting with our complimentary Dialux EVO simulation service. Submit your DWG file (including detailed floor plans) for a customized illumination and energy efficiency analysis.