60x60cm LED Panel Light
36W 4000K Philips driver 200lm/W Back-lit
|
Light Source
|
LED |
| Nominal Voltage | 220-240 V/AC |
| Mounting Type | Surface Mounted / Suspended |
| Durability(h) | 5000 hours |
| Maximum Power | 30W |
| Lumen Efficiency | 200 lm/W |
| Application | Offices, Commercial Spaces |










LED Panel Lights – Flexible and High-Performance
LED panel lights remain the most popular choice for office lighting. Beyond standard recessed and suspended solutions, our innovative LED modules can be installed directly into 60×60 ceiling panel openings, providing a superior visual effect compared to traditional panels.
Direct module installation reduces ceiling load while enhancing light distribution
Wide range of color temperatures.
| Code | Size (L/W/H) mm |
Product Type | Power (W) |
CCT (K) |
Lumen (lm) |
Effi. (lm/W) |
PF | CRI | UGR | Driver | IP | Model No. |
| 813320 | 595/595/34 | Back Lit | 30 | 4000 | 4200 | 140 | >0.9 | >80 | / | PHILIPS | IP20 | LP413-6060-30W-3K |
| 811240 | 595/595/34 | Back Lit | 18/25 | 4000 | 3600-5000 | 200 | >0.9 | >80 | <22 | PHILIPS | IP20 | LP413-6060-18W-4K |
| 811141 | 595/595/34 | Back Lit | 18/25 | 3000 | 3600-5000 | 200 | >0.9 | >80 | <19 | PHILIPS | IP20 | LP413-6060-18W-3K-U19 |
| 811241 | 595/595/34 | Back Lit | 18/25 | 4000 | 3600-5000 | 200 | >0.9 | >80 | <19 | PHILIPS | IP20 | LP413-6060-18W-4K-U19 |
| 821240 | 620/620/34 | Back Lit | 18/25 | 4000 | 3600-5000 | 200 | >0.9 | >80 | <22 | PHILIPS | IP20 | LP413-6262-18W-4K |
| 821241 | 620/620/34 | Back Lit | 18/25 | 4000 | 3600-5000 | 200 | >0.9 | >80 | <19 | PHILIPS | IP20 | LP413-6262-18W-4K-U19 |
| 831141 | 295/1195/34 | Back Lit | 18/25 | 3000 | 3600-5000 | 200 | >0.9 | >80 | <19 | PHILIPS | IP20 | LP413-3012-18W-3K-U19 |
| 831241 | 295/1195/34 | Back Lit | 18/25 | 4000 | 3600-5000 | 200 | >0.9 | >80 | <19 | PHILIPS | IP20 | LP413-3012-18W-4K-U19 |
Show more ↓
Show less ↑
Optimize your building’s lighting with our complimentary Dialux EVO simulation service. Submit your DWG file (including detailed floor plans) for a customized illumination and energy efficiency analysis.