60x60cm LED Panel Light
36W 4000K Philips driver 150LM/W edge-lit
|
Light Source
|
LED |
| Nominal Voltage | 220-240 V/AC |
| Mounting Type | Surface Mounted / Suspended |
| Durability(h) | 5000 hours |
| Maximum Power | 36W |
| Lumen Efficiency | 150 lm/W |
| Application | Offices, Commercial Spaces |










Option for direct integration into ceiling panels, enhancing visual appearance while reducing load on the ceiling structure.
LED panel luminaires are a widely used solution for office lighting applications.
In addition to standard recessed and suspended panel luminaires, the range also includes innovative LED modules designed for direct installation into 600 × 600 ceiling grid panels within existing suspended ceiling systems.
This approach provides a more refined visual integration compared to conventional panel luminaires.
| Code | Size (L/W/H) mm |
Product Type | Power (W) |
CCT (K) |
Effi. (lm/W) |
PF | CRI | UGR | Driver | IP | Model No. |
| 914210 | 595/595/10 | Edge Lit | 36 | 4000 | 120 | >0.9 | >80 | / | Lifud | IP20 | LP423-6060-36W-4K |
| 914211 | 595/595/10 | Edge Lit | 36 | 4000 | 120 | >0.9 | >80 | <19 | Lifud | IP20 | LP423-6060-36W-4K-U19 |
| 912230 | 595/595/10 | Edge Lit | 25 | 4000 | 150 | >0.9 | >80 | / | Lifud | IP20 | LP423-6060-25W-4K |
| 912231 | 595/595/10 | Edge Lit | 25 | 4000 | 150 | >0.9 | >80 | <19 | Lifud | IP20 | LP423-6060-25W-4K-U19 |
| 922330 | 620/620/10 | Edge Lit | 25 | 3000/4000/6000 | 150 | >0.9 | >80 | / | Lifud | IP20 | LP423-6262-25W-3C |
| 922230 | 620/620/10 | Edge Lit | 25 | 4000 | 150 | >0.9 | >80 | / | Lifud | IP20 | LP423-6262-25W-4K |
| 934210 | 295/1195/10 | Edge Lit | 36 | 4000 | 120 | >0.9 | >80 | / | Lifud | IP20 | LP423-3012-36W-4K |
| 934211 | 295/1195/10 | Edge Lit | 36 | 4000 | 120 | >0.9 | >80 | <19 | Lifud | IP20 | LP423-3012-36W-4K-U19 |
| 934230 | 295/1195/10 | Edge Lit | 36 | 4000 | 150 | >0.9 | >80 | / | Lifud | IP20 | LP423-3012-25W-4K |
| 934231 | 295/1195/10 | Edge Lit | 36 | 4000 | 150 | >0.9 | >80 | <19 | Lifud | IP20 | LP423-3012-25W-4K-U19 |
Show more ↓
Show less ↑
Optimize your building’s lighting with our complimentary Dialux EVO simulation service. Submit your DWG file (including detailed floor plans) for a customized illumination and energy efficiency analysis.